content-top

Home » Food Chart
Food Chart

Recommended Daily Feeding Amount using a standard 8-oz measuring cup

Age & Weight at Maturity 1-1/2 to 3 Months 3 to 5 Months 5 to 7 Months 7 Mos. to 1 Year 1 to 2 Years
Toy 1.4-5.4 kg. 1/4 to 1/2 cup 1/2 to 1 cup 1 to 1-1/4 cups 1 to 1-1/4 cups *
Small 5.9-9.1 kg. 1/3 to 1 cup 1 to 1-2/3 cups 1-2/3 to 2 cups 1-2/3 to 2 cups *
Medium 9.5-22.7kg. 1-1/4 to 3-2/3 cups 2-1/4 to 4-1/3 cups 3 to 4-1/2 cups 3 to 4-1/4 cups *
Large 23.1-45.4 kg. 1-3/4 to 4-1/4 cups 3-1/4 to 5-1/3 cups 4-1/2 to 6-1/3 cups 4-1/4 to 6-1/3 cups 4-1/4 to 5-1/3 cups
Extra Large 23.1-45.4 kg.
and over
4-1/4 to 5-1/4 cups 5-1/3 to 7 cups 6-1/3 to 8-3/4 cups 6-1/3 to 10-2/3 cups 5-1/3 to 8-1/2 cups

Recommended Daily Feeding Amount for dogs 7 years and older using a standard 8-oz. measuring cup

Adult Dog Size Feeding Amount
1.4 to 5.4 kg. 1/2 to 1-1/4 cups
5.9 to 9.1 kg. 1-1/4 to 1-3/4 cups
9.5 to 15.9 kg. 1-3/4 to 2-1/2 cups
16.3 to 22.7 kg. 2-1/2 to 3-1/4 cups
23.1 to 34 kg. 3-1/4 to 4-1/4 cups
34.5 to 45.4 kg. 4-1/4 to 5-1/4 cups
Over 45.4 kg. 5-1/4 cups plus 1/3 cup for each 10 lbs. of body weight over 100 lbs.

Recommended Daily Feeding Amount for Weight Loss & Maintenance Diet using a standard 8-oz. measuring cup

Adult Dog Size 25% Calorie Reduction Weight Maintenance
Dog's Current Weight Feeding Amount* Feeding Amount*
1.4 to 5.4 kg. 1/3 to 1 cup 1/2 to 1-1/4 cups
5.9 to 9.1 g. 1 to 1-1/3 cups 1-1/4 to 1-3/4 cups
9.5 to 15.9 kg. 1-1/3 to 2 cups 1-3/4 to 2-1/2 cups
16.3 to 22.1 kg. 2 to 2-1/2 cups 2-1/2 to 3-1/4 cups
23.1 to 34 kg. 2-1/2 to 3-1/4 cups 3-1/4 to 4-1/4 cups
34.5 to 45.4 kg. 3-1/4 to 4 cups 4-1/4 to 5 cups
content-bottom
dog dog